Winter Holiday 2008
WE STILL HAVE SOME EXTRA SPACES!!! £100 DEPOSIT TO SECURE ONE!!! GET BOOKING PEOPLE! THIS WEEK IS GOING BE AWESOME...

| 7-Day Snow Forecast | Tue 14 |
Wed 15 |
Thu 16 |
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
Wed 22 |
|---|---|---|---|---|---|---|---|---|---|
| Weather | |||||||||
| New Snow (Upper Slopes) | - | - | 5cm | 2cm | - | - | - | - | - |
| New Snow (Lower Slopes) | - | - | - | 1cm | - | - | - | - | - |
| New Snow (Resort) | - | - | - | - | - | - | - | - | - |
| Snow down to (m) | - | - | 1701 | 1439 | - | - | - | - | - |
| Max Temp | 13°C | 16°C | 15°C | 7°C | 13°C | 15°C | 15°C | 15°C | 12°C |
| Min Temp | 13°C | 12°C | 7°C | 1°C | 2°C | 8°C | 11°C | 10°C | 12°C |
| Max Freezing Level (m) | 3190 | 3130 | 3170 | 1830 | 2930 | 3040 | 3040 | 2960 | 2960 |
| Min Freezing Level (m) | 3170 | 3010 | 1930 | 760 | 1030 | 2230 | 2790 | 2660 | 2960 |
| Wind Direction | SW | W | NW | S | SSE | SE | SSE | SSE | - |
| Wind Speed (km/h) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | - |
Snow report provided by www.j2ski.com



.jpg)

.jpg)
